These premium Lapland holidays have been hand-picked by our Lapland holiday experts to give your family an authentic Lapland experience. Have a day out like no other with our Premium Enchanting Lapland Day Trip, or welcome in the new year on the Arctic Adventure break with all activities included!
Adult Prices from £599pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Bristol | Thu 3 Dec | £599pp |
| Liverpool | Fri 4 Dec | £769pp |
| Manchester | Fri 4 Dec | £769pp |
| Bournemouth | Wed 9 Dec | £739pp |
| Birmingham | Thu 10 Dec | £699pp |
| Bristol | Thu 10 Dec | £699pp |
| Gatwick | Sun 13 Dec | £829pp |
| Manchester | Sun 13 Dec | £829pp |
| Birmingham | Mon 14 Dec | £759pp |
| Newcastle | Tue 15 Dec | £779pp |
| More Dates Are Available... | ||
Adult Prices from £1,395pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Gatwick | Sun 29 Nov | £1,995pp |
| Manchester | Sun 29 Nov | £1,610pp |
| Stansted | Mon 30 Nov | £1,720pp |
| East Midlands | Tue 1 Dec | £1,399pp |
| Gatwick | Tue 1 Dec | £1,575pp |
| Manchester | Tue 1 Dec | £1,495pp |
| Manchester | Wed 2 Dec | £1,495pp |
| Gatwick | Fri 4 Dec | £1,545pp |
| Glasgow | Fri 4 Dec | £1,555pp |
| Manchester | Fri 4 Dec | £1,495pp |
| More Dates Are Available... | ||
Adult Prices from £1,709pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Gatwick | Mon 30 Nov | £1,709pp |
| Leeds Bradford | Mon 30 Nov | £1,709pp |
| Liverpool | Mon 30 Nov | £1,709pp |
| Birmingham | Tue 1 Dec | £1,709pp |
| Gatwick | Tue 1 Dec | £1,709pp |
| Manchester | Tue 1 Dec | £1,709pp |
| Edinburgh | Wed 2 Dec | £1,809pp |
| Gatwick | Wed 2 Dec | £1,809pp |
| Leeds Bradford | Wed 2 Dec | £1,809pp |
| Birmingham | Thu 3 Dec | £2,129pp |
| More Dates Are Available... | ||
Adult Prices from £2,159pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Birmingham | Sat 28 Nov | £2,439pp |
| Manchester | Sat 28 Nov | £2,439pp |
| Newcastle | Sat 28 Nov | £2,439pp |
| Cardiff | Fri 11 Dec | £3,236pp |
| Gatwick | Fri 11 Dec | £3,236pp |
| Manchester | Fri 11 Dec | £3,236pp |
| Bristol | Sat 19 Dec | £3,419pp |
| Stansted | Sat 19 Dec | £3,469pp |
| Bristol | Wed 23 Dec | £2,459pp |
| Gatwick | Wed 23 Dec | £2,459pp |
| More Dates Are Available... | ||
Adult Prices from £1,890pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Gatwick | Wed 23 Dec | £1,890pp |
Adult Prices from £1,980pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Gatwick | Wed 23 Dec | £2,160pp |
| Manchester | Wed 23 Dec | £1,980pp |
| Stansted | Wed 23 Dec | £2,160pp |
Adult Prices from £1,295pp
| Remaining Dates in 2026 | ||
| Departs | Date | Prices From |
| Gatwick | Sat 12 Dec | £1,395pp |
| Stansted | Fri 18 Dec | £1,615pp |
Adult Prices from £2,140pp