Located 200km north of the Arctic Circle, Saariselkä is a dream destination for anyone wishing to experience a magical holiday in Lapland. A low-key ski resort, Saariselkä offers the perfect base for both festive and winter activity themed breaks.
Discover the true magic of Lapland in the picture-perfect ski town of Saariselkä. The resort boasts approximately 200 days of snow a year, so travelling during the festive season through to New Year and beyond, you will be guaranteed a magical frozen backdrop of snowy fells, pine forests and frozen lakes.
Being so far north, Saariselkä is a fantastic location to try to spot the stunning Northern Lights. There’s no guarantee you will see them, but if you are lucky enough to catch a glimpse it will be a moment to cherish.
Saariselkä offers a good range of accommodation options including family-friendly, cosy log cabins, apartments, and hotels.
Adult Prices from £1,159pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| East Midlands | Mon 8 Dec | £1,539pp |
| Manchester | Mon 8 Dec | £1,639pp |
| Bristol | Tue 9 Dec | £1,169pp |
| Manchester | Tue 9 Dec | £1,569pp |
| Edinburgh | Wed 10 Dec | £1,559pp |
| Gatwick | Wed 10 Dec | £1,159pp |
| Manchester | Wed 10 Dec | £1,559pp |
| Birmingham | Thu 11 Dec | £1,329pp |
| Bournemouth | Thu 11 Dec | £1,579pp |
| Manchester | Thu 11 Dec | £1,579pp |
| More Dates Are Available... | ||
Adult Prices from £1,329pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Fri 5 Dec | £1,829pp |
| Glasgow | Fri 5 Dec | £1,329pp |
| Leeds Bradford | Fri 5 Dec | £1,379pp |
| Birmingham | Sat 6 Dec | £1,459pp |
| Cardiff | Sat 6 Dec | £1,359pp |
| Manchester | Sat 6 Dec | £1,409pp |
| Gatwick | Fri 12 Dec | £2,349pp |
| Manchester | Fri 12 Dec | £1,579pp |
| Belfast | Sat 13 Dec | £1,709pp |
| Birmingham | Sat 13 Dec | £1,609pp |
| More Dates Are Available... | ||
Adult Prices from £1,689pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| East Midlands | Mon 8 Dec | £1,999pp |
| Gatwick | Mon 8 Dec | £1,999pp |
| Manchester | Mon 8 Dec | £1,999pp |
| Birmingham | Thu 11 Dec | £1,689pp |
| Bournemouth | Thu 11 Dec | £1,689pp |
| Manchester | Thu 11 Dec | £1,689pp |
| Birmingham | Thu 18 Dec | £2,289pp |
| Newcastle | Thu 18 Dec | £2,289pp |
| Stansted | Thu 18 Dec | £2,289pp |
| Gatwick | Fri 19 Dec | £2,369pp |
| More Dates Are Available... | ||
Adult Prices from £2,209pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Fri 5 Dec | £2,239pp |
| Glasgow | Fri 5 Dec | £2,239pp |
| Leeds Bradford | Fri 5 Dec | £2,239pp |
| Belfast | Sat 13 Dec | £2,819pp |
| Birmingham | Sat 13 Dec | £2,819pp |
| Manchester | Sat 13 Dec | £2,819pp |
| Bristol | Tue 23 Dec | £2,809pp |
| Gatwick | Tue 23 Dec | £2,809pp |
| Manchester | Tue 23 Dec | £2,809pp |
| Birmingham | Wed 24 Dec | £2,209pp |
| More Dates Are Available... | ||
Adult Prices from £649pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Manchester | Sun 7 Dec | £649pp |
| Bristol | Sun 14 Dec | £767pp |
| Gatwick | Sun 14 Dec | £767pp |
| Manchester | Sun 14 Dec | £747pp |
| Gatwick | Wed 24 Dec | £1,109pp |
| Manchester | Wed 24 Dec | £1,099pp |