Located in the beating heart of Lapland, Rovaniemi is the region’s cosmopolitan capital. The city comes alive during the festive season with no shortage of magic and colour to illuminate the surrounding frozen landscape. Rovaniemi offers a fantastic first taste of what to expect when you arrive in Lapland, with its vibrant and festive atmosphere and welcoming locals.
As the administrative capital of Finnish Lapland, Rovaniemi is regarded as the home of Santa Claus, with the twinkling lights of Santa Claus Village a short journey from the city centre. It is bustling with festive fun during the winter months.
From Rovaniemi Airport it is just a short transfer to the city centre where you will find an abundance of hotels, shops, café bars and restaurants. Santa Claus Village, which is located a short drive north of the city, is bursting with festive sparkle as guests arrive to visit Santa Claus, send mail to loved ones from the official Santa Claus Post Office and to enjoy the magical lights that decorate every inch of the village. A special string of bright blue lights stretching across the village mark the exact position of the Arctic Circle.
There is no shortage of festive activities in and around Rovaniemi. Of course, the main highlight of any family holiday to Lapland is to meet Santa Claus. All visits to meet Santa take place outside of the city in locations such as Santa Park, Santa Claus Village or Joulukka – Santa Claus’ Secret Forest, all within a reachable distance from Rovaniemi. If time allows during your visit to Lapland, the Arktikum Museum and Science Centre offers a unique insight into the nature and the culture of the North, from prehistoric times to looking towards the future.
Adult Prices from £729pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Manchester | Thu 11 Dec | £729pp |
Adult Prices from £1,395pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Sun 7 Dec | £1,500pp |
| Manchester | Sun 7 Dec | £1,430pp |
| Gatwick | Mon 8 Dec | £1,800pp |
| Manchester | Mon 8 Dec | £1,395pp |
| Gatwick | Wed 10 Dec | £1,495pp |
| Manchester | Wed 10 Dec | £1,395pp |
| Manchester | Sat 13 Dec | £1,475pp |
| Manchester | Sun 14 Dec | £1,565pp |
| Glasgow | Tue 16 Dec | £1,395pp |
| Manchester | Tue 16 Dec | £1,485pp |
Adult Prices from £1,159pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| East Midlands | Mon 8 Dec | £1,539pp |
| Manchester | Mon 8 Dec | £1,639pp |
| Bristol | Tue 9 Dec | £1,169pp |
| Manchester | Tue 9 Dec | £1,569pp |
| Edinburgh | Wed 10 Dec | £1,559pp |
| Gatwick | Wed 10 Dec | £1,159pp |
| Manchester | Wed 10 Dec | £1,559pp |
| Birmingham | Thu 11 Dec | £1,329pp |
| Bournemouth | Thu 11 Dec | £1,579pp |
| Manchester | Thu 11 Dec | £1,579pp |
| More Dates Are Available... | ||
Adult Prices from £1,359pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Birmingham | Sat 6 Dec | £1,459pp |
| Cardiff | Sat 6 Dec | £1,359pp |
| Manchester | Sat 6 Dec | £1,409pp |
| Gatwick | Fri 12 Dec | £2,349pp |
| Manchester | Fri 12 Dec | £1,579pp |
| Belfast | Sat 13 Dec | £1,709pp |
| Birmingham | Sat 13 Dec | £1,609pp |
| Manchester | Sat 13 Dec | £1,609pp |
| Bristol | Tue 23 Dec | £1,419pp |
| Gatwick | Tue 23 Dec | £1,869pp |
| More Dates Are Available... | ||
Adult Prices from £1,689pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| East Midlands | Mon 8 Dec | £1,999pp |
| Gatwick | Mon 8 Dec | £1,999pp |
| Manchester | Mon 8 Dec | £1,999pp |
| Birmingham | Thu 11 Dec | £1,689pp |
| Bournemouth | Thu 11 Dec | £1,689pp |
| Manchester | Thu 11 Dec | £1,689pp |
| Birmingham | Thu 18 Dec | £2,289pp |
| Newcastle | Thu 18 Dec | £2,289pp |
| Stansted | Thu 18 Dec | £2,289pp |
| Gatwick | Fri 19 Dec | £2,369pp |
| More Dates Are Available... | ||
Adult Prices from £2,209pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Belfast | Sat 13 Dec | £2,819pp |
| Birmingham | Sat 13 Dec | £2,819pp |
| Manchester | Sat 13 Dec | £2,819pp |
| Bristol | Tue 23 Dec | £2,809pp |
| Gatwick | Tue 23 Dec | £2,809pp |
| Manchester | Tue 23 Dec | £2,809pp |
| Birmingham | Wed 24 Dec | £2,209pp |
| Leeds Bradford | Wed 24 Dec | £2,209pp |
| Stansted | Wed 24 Dec | £2,209pp |
Adult Prices from £2,090pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Tue 23 Dec | £2,090pp |
Adult Prices from £2,130pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Tue 23 Dec | £2,130pp |
Adult Prices from £780pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Sun 14 Dec | £800pp |
| Gatwick | Sun 14 Dec | £800pp |
| Manchester | Sun 14 Dec | £780pp |
| Manchester | Sun 21 Dec | £1,420pp |
Adult Prices from £1,039pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Sun 21 Dec | £1,419pp |
Adult Prices from £867pp
Adult Prices from £689pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Wed 10 Dec | £799pp |
| Gatwick | Wed 10 Dec | £989pp |
| Manchester | Wed 10 Dec | £689pp |
| Bristol | Wed 17 Dec | £1,249pp |
| Gatwick | Wed 17 Dec | £1,639pp |
| Manchester | Wed 17 Dec | £999pp |
| Manchester | Wed 24 Dec | £1,269pp |
Adult Prices from £719pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Wed 31 Dec | £879pp |
| Manchester | Wed 31 Dec | £719pp |
Adult Prices from £2,090pp
Adult Prices from £1,975pp
Adult Prices from £1,915pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Stansted | Sat 27 Dec | £1,915pp |
Adult Prices from £683pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Wed 10 Dec | £809pp |
| Gatwick | Wed 10 Dec | £983pp |
| Manchester | Wed 10 Dec | £683pp |
| Bristol | Wed 17 Dec | £1,243pp |
| Gatwick | Wed 17 Dec | £1,652pp |
| Manchester | Wed 17 Dec | £993pp |
Adult Prices from £599pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Mon 8 Dec | £599pp |
| Bristol | Wed 17 Dec | £629pp |
| Gatwick | Wed 24 Dec | £649pp |
Adult Prices from £1,009pp
Adult Prices from £1,855pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Manchester | Sat 27 Dec | £1,855pp |
Adult Prices from £1,279pp
Adult Prices from £1,469pp
Adult Prices from £1,189pp
Adult Prices from £1,199pp
Adult Prices from £653pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Wed 17 Dec | £1,113pp |
| Gatwick | Wed 17 Dec | £1,482pp |
| Manchester | Wed 17 Dec | £882pp |
Adult Prices from £489pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Wed 10 Dec | £599pp |
| Gatwick | Wed 10 Dec | £789pp |
| Manchester | Wed 10 Dec | £489pp |
Adult Prices from £1,299pp
Adult Prices from £1,289pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Gatwick | Tue 9 Dec | £1,659pp |
| Glasgow | Fri 12 Dec | £1,399pp |
Adult Prices from £2,139pp
Adult Prices from £1,479pp
Adult Prices from £667pp
Adult Prices from £799pp
Adult Prices from £1,399pp
Adult Prices from £1,699pp
Adult Prices from £459pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Sun 14 Dec | £649pp |
| Gatwick | Sun 14 Dec | £649pp |
| Manchester | Sun 14 Dec | £629pp |
Adult Prices from £339pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Manchester | Sun 7 Dec | £551pp |
Adult Prices from £649pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Manchester | Sun 7 Dec | £649pp |
| Bristol | Sun 14 Dec | £767pp |
| Gatwick | Sun 14 Dec | £767pp |
| Manchester | Sun 14 Dec | £747pp |
| Gatwick | Wed 24 Dec | £1,109pp |
| Manchester | Wed 24 Dec | £1,099pp |
Adult Prices from £1,149pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Newcastle | Wed 10 Dec | £1,179pp |
| Norwich | Sat 13 Dec | £1,149pp |
| Leeds Bradford | Tue 16 Dec | £1,179pp |
Adult Prices from £1,249pp
Adult Prices from £999pp
Adult Prices from £1,149pp
Adult Prices from £1,269pp
| Remaining Dates in 2025 | ||
| Departs | Date | Prices From |
| Bristol | Thu 18 Dec | £1,359pp |
Adult Prices from £1,399pp
Sold Out
Adult Prices from Call Us
Adult Prices from Call Us